<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prime Targeting &#187; News</title>
	<atom:link href="http://www.prime-targeting.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prime-targeting.com</link>
	<description>All about Finance</description>
	<lastBuildDate>Fri, 23 Dec 2011 07:57:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Survey shows ignorant attitude of Americans towards healthcare bills</title>
		<link>http://www.prime-targeting.com/survey-shows-ignorant-attitude-of-americans-towards-healthcare-bills/</link>
		<comments>http://www.prime-targeting.com/survey-shows-ignorant-attitude-of-americans-towards-healthcare-bills/#comments</comments>
		<pubDate>Fri, 13 May 2011 09:06:15 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Attitude of Americans]]></category>
		<category><![CDATA[Life after retirement]]></category>
		<category><![CDATA[Survey Americans]]></category>

		<guid isPermaLink="false">http://www.prime-targeting.com/?p=3186</guid>
		<description><![CDATA[Getting retired is  fun, only when there is enough money ...]]></description>
			<content:encoded><![CDATA[<p>Getting retired is  fun, only when there is enough money in hand. As a person gets older the probability of unforeseen health issues rises and thus it raises the healthcare bills. This is applicable for every American who is getting old. Thus retirement planning needs to be done well in advance so that the healthcare bills don’t create a problem in your life. A survey was done recently to see the attitude of Americans towards their retirement solution. The result revealed the ignorant approach of the Americans about the same.</p>
<p>The survey gave away a very surprising result where it has been found that the present generation of America is highly cautious about their health in the retired life and thus they are indulging into fitness regime religiously. <img class="alignright size-medium wp-image-3187" style="padding: 3px;" title="America's healthcare" src="http://www.prime-targeting.com/wp-content/uploads/2011/05/Healthcare-300x225.jpg" alt="" width="254" height="190" />It has been found that nearly 53 % of the people are involved in the fitness routine like exercising and dieting schedules. They continue this practice to make them stay healthy and stave off the health issues that are likely to occur during the retired age. Almost 90 % of the total respondents, in the Survey done by Sun Life, shows that they have no knowledge as well as interest about the medical bills that are likely to occur in the time of retired life. Among the respondents 75 % of them have shown no plan for deciding over the retirement bills and 43 % are cynical about their ability to pay off the bills.</p>
<p>It is high time that America takes a <a title="How to do the saving for retirement now?" href="http://www.prime-targeting.com/how-to-do-the-saving-for-retirement-now/" target="_self">retirement</a> solution awareness program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prime-targeting.com/survey-shows-ignorant-attitude-of-americans-towards-healthcare-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google is outperformed by Apple</title>
		<link>http://www.prime-targeting.com/google-is-outperformed-by-apple/</link>
		<comments>http://www.prime-targeting.com/google-is-outperformed-by-apple/#comments</comments>
		<pubDate>Wed, 11 May 2011 09:25:00 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple brand]]></category>
		<category><![CDATA[Apple overtakes Google]]></category>
		<category><![CDATA[Apple vs Google]]></category>

		<guid isPermaLink="false">http://www.prime-targeting.com/?p=3180</guid>
		<description><![CDATA[The age old idea of Google being the best brand ...]]></description>
			<content:encoded><![CDATA[<p>The age old idea of Google being the best brand all over the world has been by the recent news. It is breaking news as the four year old reign of Google is finally broken by the burgeoning popularity of the Apple as a strong brand all over the world. The prime reason for the search engine king to get toppled by Apple is the craze for iPad. The study of global brands on Monday revealed this breaking news.</p>
<p><img class="alignleft size-medium wp-image-3181" style="padding:3px;" title="Google and Apple" src="http://www.prime-targeting.com/wp-content/uploads/2011/05/Google-and-Apple-300x125.jpg" alt="" width="263" height="120" />The sale of iPad has catapulted the sale of Apples by a stunning 84 % as the revenue has jumped to 153.2 billion dollars. This data has been offered by Millward Brown, an agency of the global brands. The sales has been boosted recently by iPad but the iPhone is cannot be counted out while seeking for the popularity of Apple as a brand. Both the gadgets together made <a title="Apple of our eye" href="http://www.prime-targeting.com/apple-of-our-eye/" target="_self">Apple</a> win the four year long race with Google.</p>
<p>The global brands study show that the world’s top eight brands come from United States and IBM securing number three. The subsequent positions of fourth and fifth brand of the world have been secured by McDonald and Microsoft. Most common and often heard name Cocoa Cola ranks as the sixth brand in the world and coming on the heels is AT &amp; T generating a market value of $69.9 billion. The 8th position has been secured by Malboro of the US. After the 8 brands make their show the nest on the ninth place is the China Mobile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prime-targeting.com/google-is-outperformed-by-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies hiring people, yet unemployment rise in the US</title>
		<link>http://www.prime-targeting.com/companies-hiring-people-yet-unemployment-rise-in-the-us/</link>
		<comments>http://www.prime-targeting.com/companies-hiring-people-yet-unemployment-rise-in-the-us/#comments</comments>
		<pubDate>Mon, 09 May 2011 08:53:55 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Companies hiring jobs]]></category>
		<category><![CDATA[Job hiring in US]]></category>

		<guid isPermaLink="false">http://www.prime-targeting.com/?p=3163</guid>
		<description><![CDATA[The April month showered a gush of jobs in America ...]]></description>
			<content:encoded><![CDATA[<p>The April month showered a gush of jobs in America as the companies showed a swell in their payroll and this made the unemployment rate rise as well. The people who were put of the jobs a few months earlier are back to their old employers again. This is probably the reason that even after so much of jobs in the market the unemployment rate rose to 9 % and economists are hoping that the present unemployment rate will not be dropping in near future. As per the economists, the fiscal condition of the US presently is in such a position that a little unemployment rate is good for the economy.</p>
<p><img class="alignleft size-medium wp-image-3171" style="padding:3px;" title="Unemployment rise in the US" src="http://www.prime-targeting.com/wp-content/uploads/2011/05/Unemployment-rise-in-the-US-300x168.jpg" alt="" width="300" height="168" />The <a title="Scuba Diving Jobs: Plummet into an exciting career" href="http://www.prime-targeting.com/scuba-diving-jobs-plummet-into-an-exciting-career/">jobs</a> in America have increased by 244,000 jobs in the month of April, as reported by the Labor Department of US. The growth of jobs have been quite high and in the last two months (February and March) as 46,000 additional jobs have been added during this period of two months. This was the reason everyone has the hope that unemployment rate will slowdown, but surprisingly it has rose instead of reducing. The reason behind it is huge number of people who have been out of their jobs a few months beck. These people were not counted among the unemployed population of America and they have been resuming their jobs these days. A total of 113,000 people, were counted out of the list of unemployed people of the US who went back to their old jobs and re-entered the US labor force of late.  These people have taken a loin share of the new jobs that were added as per the Labor Department reports. As these individuals were not counted among the unemployed population of the US, they didn’t make any difference in the unemployment rate while the number of jobs, actually were not that high as per the statistics for the real unemployed population of America.</p>
<p>The situation in the US is as such that even if the companies are hiring the unemployment is arising making confusion in the economy. As per the comments of Tig Gilliam, who is the president of placement firm Adecco in the North American unit, the government is upto budget cuts and in such a situation the private sector has to be strong enough to absorb all the people into their zone. It is the private sector’s responsibility to aid government during such a crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prime-targeting.com/companies-hiring-people-yet-unemployment-rise-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal wedding: A Royal loss for Britain</title>
		<link>http://www.prime-targeting.com/royal-wedding-a-royal-loss-for-britain/</link>
		<comments>http://www.prime-targeting.com/royal-wedding-a-royal-loss-for-britain/#comments</comments>
		<pubDate>Tue, 03 May 2011 10:09:08 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Loss in royal wedding Britain]]></category>
		<category><![CDATA[Royal wedding loss of productivity]]></category>
		<category><![CDATA[The royal wedding]]></category>

		<guid isPermaLink="false">http://www.prime-targeting.com/?p=3135</guid>
		<description><![CDATA[The royal wedding bells rang on Friday and the whole ...]]></description>
			<content:encoded><![CDATA[<p>The royal wedding bells rang on Friday and the whole of Britain was on the spirit of celebration to see Prince Williams and Kate Middleton take their nuptial vows. <strong>Royal wedding</strong> don’t take place daily and once in blue moon the people of Britain get to see such grand wedding where every bit of a preparation is news, be it the bride’s dress or the wedding guest list or the honeymoon spot or wedding napkin color. Every bit of the royal scrap is also news now. The wedding of Prince Williams, the first child of Prince Charles and Princess Diana, was not far from the Easter’s Sunday, which made all the Brits stay on with their celebrating mood. People were rejoiced to find a day off, officially for the royal wedding, but the calculation of loss for the single day off is staggering.</p>
<p>There can be a series of champagne party and the spirit of the Brits can go sky high to see their Prince marrying his long-time girlfriend. But the bitter fact asserts that <strong>royal wedding</strong> is simply a setback for the economy of Britain. The bank holiday declared by the British government on the eve of Prince William’s wedding day was not one among the planned <a title="World Bank gives hopeful message about Japan" href="http://www.prime-targeting.com/world-bank-gives-hopeful-message-about-japan/" target="_self">bank</a> holidays. <img class="alignright size-medium wp-image-3137" style="padding:3px;" title="Royal wedding" src="http://www.prime-targeting.com/wp-content/uploads/2011/05/Royal-wedding-1-300x198.jpg" alt="" width="279" height="186" />The planned holidays of bank gives the employers a scope to plan its finance well in advance as these days come as a fixture in the calendar in the beginning of a year. But the holiday of 29th April was declared just 5 days earlier giving little or not time for employers to manage their finances.</p>
<p>A single bank holiday costs $ 10 billion in terms of productivity. When the country is growing at a bleak rate of 0.5 %, such a momentous loss of money cannot be considered. Contrarians of my blog post may get stirred up and they will present huge tourism earnings of Britain for the royal wedding ceremony. But all those earnings are makes a stark difference in the loss as the later is too high to be covered up by royal wedding earnings.</p>
<p>Many businessmen of Britain, were obliged to find the wedding as good eve to celebrate, but couldn’t hide the grief of their business loss as well. The all of a sudden declaration of the official holiday made many theaters and amusement parks face the barrage of ticket cancellation. One of the busing firms in Britain declared a loss of $22,000 for a single day because of ticket cancellation that happened as a result of <strong>royal wedding</strong>.</p>
<p>A day off can be a good way to make merry for the Brits but they must look at the condition of their economy, which is far from being royal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prime-targeting.com/royal-wedding-a-royal-loss-for-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US credit Rating is about to slew: A threat by S&amp;P</title>
		<link>http://www.prime-targeting.com/us-credit-rating-is-about-to-slew-a-threat-by-sp/</link>
		<comments>http://www.prime-targeting.com/us-credit-rating-is-about-to-slew-a-threat-by-sp/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 07:05:17 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Credit rating score]]></category>
		<category><![CDATA[Credit rating USA]]></category>
		<category><![CDATA[US government credit rating]]></category>

		<guid isPermaLink="false">http://www.prime-targeting.com/?p=3101</guid>
		<description><![CDATA[Debt management services are the last resort for the debt ...]]></description>
			<content:encoded><![CDATA[<p>Debt management services are the last resort for the debt stricken person. There have been so far various article and knowledgeable information published on it. All of the information on debt is based on it. But what happens when an entire nation get wired to have a poor credit rating. This is exactly the problem with USA as Standard and poor or S&amp;P has threatened to downgrade the existing AAA credit rating of the country. Standard and Poor is not downgrading the credit rating presently as it has declared that if Obama’s Government fails to reduce the budget deficit then the downgrading will actually rake place.</p>
<p><img class="alignright size-medium wp-image-3102" style="padding:3px;" title="US credit rating" src="http://www.prime-targeting.com/wp-content/uploads/2011/04/US-credit-rating-300x201.jpg" alt="" width="269" height="180" />The credit rating offered by S&amp;P institute is kept under constant watch by investors in purchasing debt instruments and thus the present negative outlook of S&amp;P will leave France and Germany in a better-ff position as compared to the economy of the <a title="US and China: Are The Economies Really Co – Dependent?" href="http://www.prime-targeting.com/us-and-china-are-the-economies-really-co-dependent/" target="_self">US</a>. Till today American has enjoyed the top place in the list of developed economies and with this news it has found the bitter days impending.  The economy of the country is presently recovering from recession and during such an occasions news of degrading the credit rating can put the nation in soup.</p>
<p>This is high time that US takes the news of thereat in a positive way. This implies that the county’s government should take steps to make its fiscal control stronger and should refrain from further borrowing that costs exorbitant. Only this can serve as a prescription for the inhibiting economical growth in the US. The present level of rate of interest rate in the US makes the treat of S&amp;P more critical for the country as it has less chance of recovery.</p>
<p>However, there are people who find that this threatening can help the country to shore uop its falling condition. The Asian nations have so far taken trillions of dollars as loan from the US. Naturally, these nations will have a greater interest to make US come out of the current recess, especially after the official announcement of the S&amp;P. In Middle East and United Kingdom there are countries who have amassed large American debts. The list is made longer with Russia, Canada, Hong Kong and Taiwan. This is both a good and bad news as the country can recover from the joint effort form all its creditors. But this will make the US stay at the mercy of financing from external sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prime-targeting.com/us-credit-rating-is-about-to-slew-a-threat-by-sp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Food Crisis Will Boost Food Importing</title>
		<link>http://www.prime-targeting.com/chinas-food-crisis-will-boost-food-importing/</link>
		<comments>http://www.prime-targeting.com/chinas-food-crisis-will-boost-food-importing/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 09:02:44 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[China food shortage]]></category>
		<category><![CDATA[Food importing]]></category>
		<category><![CDATA[Food shortage in China]]></category>

		<guid isPermaLink="false">http://www.prime-targeting.com/?p=3083</guid>
		<description><![CDATA[While most of the mainstream media is concerned and focusing ...]]></description>
			<content:encoded><![CDATA[<p>While most of the mainstream media is concerned and focusing on the American budget and inflation, bail out of Portugal banks and European Union debt less heed is being paid on the Asian giant: China. Inflation in <strong>food prices in China</strong> is currently the major concern and is disturbing the social stability in the country as well. The problem has initiated as the demand for meat like pork from affluent Chinese population increases by each passing day.</p>
<p><img class="alignright size-medium wp-image-3084" style="padding:3px;" title="China food crisis" src="http://www.prime-targeting.com/wp-content/uploads/2011/04/China-food-crisis-300x187.jpg" alt="" width="233" height="145" />The rise in demand for foods which are agriculturally intensive such as dairy products and pork has given way to sensitive problems in <a title="Amidst Middle East and sovereign crisis the world fears recession from China" href="http://www.prime-targeting.com/amidst-middle-east-and-sovereign-crisis-the-world-fears-recession-from-china/" target="_self">China</a>. In 2007, the food price inflation in China was due to the blue ear disease, which is a sort of swine flu noted in pigs. This insisted the government of China to maintain a strategic reserve for the animals and it is among the major reserves of foodstuff by the government.</p>
<p>The story of the food inflation doesn’t stop at swine flu as the problem lies in the roots of the Chinese land. The country is farming for nearly 5000 years on the same land and the land has been damaged several times with famines and droughts. The present land has been depleted of the natural nutrients that support farming and most of the farming lands rely on excessive use of fertilizers. Many of the food produced in China compromises with the food quality and have been banned by World health Organization.</p>
<p><img class="alignleft size-medium wp-image-3085" style="padding:3px;" title="Food prices in China" src="http://www.prime-targeting.com/wp-content/uploads/2011/04/Food-prices-in-China-300x225.jpg" alt="" width="212" height="160" />The annihilation of the food production in China comes from all possible directions as the construction works in China is booming. Several arable lands have been lost as they have been used up for constructing homes. As per the static s on the arable land of China, by the middle of 1990s the country lost around 8.3 million hectares of cultivable land.</p>
<p>With so many perils on the food production the country has now tilted to US for its food reserve. The price of food will be increasing more in China as the country will encourage the import of organic food from neighboring countries like Australia, Japan etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prime-targeting.com/chinas-food-crisis-will-boost-food-importing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 startup pitch and 500 investors, all gathered together to make history</title>
		<link>http://www.prime-targeting.com/11-startup-pitch-and-500-investors-all-gathered-together-to-make-history/</link>
		<comments>http://www.prime-targeting.com/11-startup-pitch-and-500-investors-all-gathered-together-to-make-history/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 07:05:02 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reece Pacheco]]></category>
		<category><![CDATA[TechStars]]></category>
		<category><![CDATA[Top startup companies]]></category>

		<guid isPermaLink="false">http://www.prime-targeting.com/?p=3068</guid>
		<description><![CDATA[New York held the most unusual program recently where investors ...]]></description>
			<content:encoded><![CDATA[<p>New York held the most unusual program recently where investors form all around the country gathered together to hear 11 start-up pitch. The 11 startup companies were selected through a rigorous process of the scrutinizing 600 applications. The program was held by TechStars, which is a seed accelerator for the startup <a title="None of your business" href="http://www.prime-targeting.com/none-of-your-business/" target="_self">business</a> firms. This seed accelerator is involved in providing assistance to startups in the form of offering office space, providing access to some of the instrumental investors in varied fields and offering good mentorship through to figures in the tech industry. The show held in April 18th was the first of its kind organized by TechStars.</p>
<p><img class="alignright size-medium wp-image-3069" style="padding:3px;" title="TechStars" src="http://www.prime-targeting.com/wp-content/uploads/2011/04/TechStars-300x186.jpg" alt="" width="287" height="180" />The program matured into an attractive presentation only after three months of homework. The judges had to screen through applications judiciously and select the applicants by working round the clock for three consecutive months. The 11 applicants who wee thus selected were thirsty of showing their talent before the world and this was proved by their pitches clearly. The result of the show which was set to be the monetary assistance, didn’t take much time for the ones who could impress investors. The best example in this context is Shelby.tv. The CEO of the company Reece Pacheco received an email sent from the audience of the show awarding him an investment of $ 200000 moments after he left the dais.</p>
<p>The investors who formed the audience were not all institutional and many of them were investors in early stage. Thus it can be figured out how terribly tough it was for the entrepreneurs to offer a startup pitch that can impress the investors. The prime achievement of the show was the excitement created by the pitch as most investors agreed that the entrepreneurs who participated were zealous enough to impress the investors. The entrepreneurs showed the potential to move ahead with tremendous speed as all of them had a well defined vision backed by logical frameworks and passion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prime-targeting.com/11-startup-pitch-and-500-investors-all-gathered-together-to-make-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax breaks in America breaking the tax revenue for the government</title>
		<link>http://www.prime-targeting.com/tax-breaks-in-america-breaking-the-tax-revenue-for-the-government/</link>
		<comments>http://www.prime-targeting.com/tax-breaks-in-america-breaking-the-tax-revenue-for-the-government/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 07:46:23 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Federal tax revenue]]></category>
		<category><![CDATA[Federal taxes in America]]></category>
		<category><![CDATA[Tax breaks in US]]></category>

		<guid isPermaLink="false">http://www.prime-targeting.com/?p=3061</guid>
		<description><![CDATA[When there is too much scramble over the tax hiking ...]]></description>
			<content:encoded><![CDATA[<p>When there is too much scramble over the tax hiking issue the most luring news is probably the reduction in federal taxes in America. The wealthy Americans have witnesses a substantial fall in the federal taxes they and the households of the US had to pay taxes almost close to nil.</p>
<p>The data in IRS or Internal Revenue Service records the tax returns of 400 high incomes adjusted for gross income. This record is kept for each year and it has shown some dramatic result. The average income on the tax returns recoded by IRS shows a figure of 345 million dollar. The drop in the mean income tax rate was from 26 percent to 17 percent in 1992. During the same period of time the federal income tax faced drop for all the tax payers from 9.9 % to 9.3 %.</p>
<p><img class="alignright size-medium wp-image-3064" style="padding:3px;" title="Tax breaks" src="http://www.prime-targeting.com/wp-content/uploads/2011/04/Tax-breaks1-300x194.jpg" alt="" width="248" height="160" />The tax payment on the income in US is included with numerous breaks. The income level are defined in details so that there income slabs are well maintained and the range of income is not too long. Moreover the <strong>tax breaks</strong> in every income range are several in numbers. And this sometimes show overwhelming results as so many number of tax breaks makes almost 45 % f te US households live without paying for the income tax.</p>
<p>The people in America who pay no income taxes are growing by each year. This has potentially harmed the revenue collection of US. The <strong>tax breaks</strong>, exemption and many other benefits are the causes that help people waive their income taxes by large. The present conflict between Democrats and Republicans is on this issue where Republicans are hoping to initiate tax codes for better collection of <a title="Save Money on Taxes This Summer" href="http://www.prime-targeting.com/save-money-on-taxes-this-summer/" target="_self">taxes</a> while Democrats are supporting the reduction of tax rate to 25 percent from 35.</p>
<p>In fact the <strong>tax breaks</strong> in the US has harmed the nation’s tax revenue collection potentially. A look at the wealthy people of America will show how deep impact it has posed over the collection of revenue in America. Almost 50 percent of the tax revenue in the US is gathered from the top 10 wealthy people of US and 44 percent comes from the top 5 richest person. Despite these contributions, there are tax breaks available for these wealthy people, which are not present for the low income groups.</p>
<p>With the budget of America nearing, such corrections are required immediately. Apart from the budget, the economy of the country is also anemic and it needs repairing too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prime-targeting.com/tax-breaks-in-america-breaking-the-tax-revenue-for-the-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama is set to put tax hike in priority for budget</title>
		<link>http://www.prime-targeting.com/obama-is-set-to-put-tax-hike-in-priority-for-budget/</link>
		<comments>http://www.prime-targeting.com/obama-is-set-to-put-tax-hike-in-priority-for-budget/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 09:03:12 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Barack Obama budget]]></category>
		<category><![CDATA[Barack Obama on taxes]]></category>
		<category><![CDATA[Tax proposals by Obama]]></category>

		<guid isPermaLink="false">http://www.prime-targeting.com/?p=3049</guid>
		<description><![CDATA[The higher taxes that have been igniting numerous battles within ...]]></description>
			<content:encoded><![CDATA[<p>The higher taxes that have been igniting numerous battles within the federal government seem to have collapsed by now. But to much of our wonder President Barak Obama has rekindled it but in a modest way. As per the views of most economists and analysts of government budget, the government of America is under budget deficit and the country needs to use a blend of policies to reduce its budget. The economists opine that government needs to consider both cuts in government sending as well as tax increase to make the reduction in deficit possible.</p>
<p><img class="alignright size-medium wp-image-3054" style="padding:3px;" title="Barack Obama" src="http://www.prime-targeting.com/wp-content/uploads/2011/04/President-Barak-Obama--300x179.jpg" alt="" width="250" height="149" />The voters on America had long held their clamor for the cut in government spending, which has been the growing concern and disturbance for the government. Federal government now must pay attention to it as it has surfaced to the desk of the President. There was no such visible demand from public regarding raising taxes although it is a common issue. However, the taxes in the US are supposed to be spiked since the current tax rate is supposed to be the lowest compared to the industrialized nations in the world.</p>
<p>Although the government has officially announced about increasing the <a title="How to Check IRS Tax Refund Status?" href="http://www.prime-targeting.com/irs-tax-refund-status/" target="_self">tax</a> but so far no announcement has arrived for the spending cut officially. This has wired all the economic analysts who prefer the spending cut to be a part of the budget agenda.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prime-targeting.com/obama-is-set-to-put-tax-hike-in-priority-for-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Privatization: Villain for media but hero for American public</title>
		<link>http://www.prime-targeting.com/medicare-privatization-villain-for-media-but-hero-for-american-public/</link>
		<comments>http://www.prime-targeting.com/medicare-privatization-villain-for-media-but-hero-for-american-public/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 07:05:58 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Benefit medicare]]></category>
		<category><![CDATA[Medicare advantage programs]]></category>
		<category><![CDATA[Medicare benefits]]></category>
		<category><![CDATA[Medicare private]]></category>

		<guid isPermaLink="false">http://www.prime-targeting.com/?p=3031</guid>
		<description><![CDATA[There are several posts, news and mainstream media is making ...]]></description>
			<content:encoded><![CDATA[<p>There are several posts, news and mainstream media is making a lot of fuss about Paul Ryan’s decision of handing over the Medicare to the private entities. However, all these gossip will be muted if the public poll is taken. The new decision has been taken in order to reshape the Medicare program and <a title="What Has Medicaid Got For Long Term Care?" href="http://www.prime-targeting.com/what-has-medicaid-got-for-long-term-care/" target="_self">Medicaid</a> programs in the US. The decision aims to give leverage to the Medicare program so that most of the benefits are offered as per the discretionary power of the state. The same is on the eligibility of the program which will be controlled by the State as well. The new consensus will make the essential program into a block grant and would radically change the resent system for the good of the people employing it.</p>
<p><img class="alignright size-medium wp-image-3033" style="padding:3px;" title="Paul Ryan" src="http://www.prime-targeting.com/wp-content/uploads/2011/04/Paul-Ryan-300x188.jpg" alt="" width="254" height="161" />The Republicans are strongly in the hope that the new program will attract huge fund from the tax payers and this will prompt the banks to publicize the privatization of the Medicare at a large scale. In fact his idea doesn’t needs to much of campaign to earn the faith of the fellow Americans. Surveys conducted over the common people revealed that they are not against the idea of replacing the government run Medicare with the privatized <a title="Obama’s Health Care Reform Bill and You" href="http://www.prime-targeting.com/obamas-health-care-reform-bill-and-you/" target="_self">health care</a> system. The Republicans won’t have a heck of the time to earn the confidence of the common Americans. The public attitude has already changed radically and a large number of people are relying on the privatized Medicare system that has been proposed by the Republicans. In fact the campaign of the Republicans to make the people realize the need to privatize the Medicare system has been executed successfully and the current attitude of the people manifest this truth without a hitch.</p>
<p>The current state of the Republicans in terms of Medicare shows of the immense aid they are receiving from the private insurance companies. Moreover the faith of public over this issue is one more factor that Republicans may win the race. But amidst all the state of economy remains the moot point.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prime-targeting.com/medicare-privatization-villain-for-media-but-hero-for-american-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

